<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pongr Mobile Social Marketing Technology for Traditional and Digital Media Advertisers &#187; CNBC</title>
	<atom:link href="http://blog.pongr.com/tag/cnbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pongr.com</link>
	<description>Mobile Social Media Technology</description>
	<lastBuildDate>Fri, 30 Apr 2010 05:09:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bridging The Gap Between TV, Print, In-Store, Mobile &amp; Internet!</title>
		<link>http://blog.pongr.com/2009/07/21/bridging-the-gap-between-tv-print-in-store-mobile-internet/</link>
		<comments>http://blog.pongr.com/2009/07/21/bridging-the-gap-between-tv-print-in-store-mobile-internet/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:24:28 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Image Search]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Integrated Media]]></category>
		<category><![CDATA[Mobile Vision]]></category>
		<category><![CDATA[Pongr]]></category>
		<category><![CDATA[Visual Recognition]]></category>

		<guid isPermaLink="false">http://blog.pongr.com/?p=696</guid>
		<description><![CDATA[Pongr's mobile visual search system extends to television for linking TV ads to mobile search results.]]></description>
			<content:encoded><![CDATA[<p>Pongr is very excited to let you know that we have successfully linked television commercials to our mobile visual search system!  As many of you know, we have been re-focusing our efforts on building the most accurate and robust visual search system to allow <a href="http://blog.pongr.com/files/2010/03/pongr-tv.jpg"><img class="alignleft size-medium wp-image-55" title="Pongr TV Image Recognition" src="http://blog.pongr.com/files/2010/03/pongr-tv-300x224.jpg" alt="" width="300" height="224" /></a>mobile users to submit pictures.  Most people generally assume that this is limited to static images, however we&#8217;ve been conducting a number of internal experiments and customer proofs of concept around the notion of linking video into the system.  This morning, while waiting to join the daily development scrum call, a TV ad on CNBC caught my attention and I decided to give it a try.  Pongr matched the shot originating from my BlackBerry and returned the search results from Pongr&#8217;s automated mobile delivery service.  The entire process happened in the span of about 15 seconds on a normal mobile carrier connection (not WiFi, and with a bad signal at that).</p>
<p>While our visual search system still requires more data to make it as useful as possible for people, we are pleased that the application to TV is working as well as the application to print, billboard, in-store, etc.  We have an even more robust system still under development,  which will provide additional forgiveness to less than optimal user generated images/video, and can&#8217;t wait to give that a shot (on lesser quality TVs &#8211; not that this will be an issue for most users as time marches on in HDTV world).</p>
<p>The matching ad of the television search shot is here: <a href="http://pongr.com/share/4044" target="_blank">Pongr Share page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pongr.com/2009/07/21/bridging-the-gap-between-tv-print-in-store-mobile-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
